Translate this page:
Pincode | 505415 |
Name | Rukmapur B.O |
District | Karim Nagar |
State | Andhra Pradesh |
Status | Branch Office(Delivery) |
Head Office | Karimnagar H.O |
Sub Office | Choppadandi S.O |
Location | Choppadandi Taluk of Karim Nagar District |
Telephone No | Not Available |
SPCC | KARIMNAGAR-505001 |
Department Info | Karimnagar Division Hyderabad Region Andhra Pradesh Circle |
Address | Rukmapur, Andhra Pradesh 505415, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 50 represents the state Andhra Pradesh, the second two digits 54 represent the district Karim Nagar, and finally 15 represents the Post Office Rukmapur B.O. Thus the Zip Code of Rukmapur B.O, Karim Nagar, andhra pradesh is 505415 |
Pincode | 585290 |
Name | Rukmapur B.O |
District | Yadgir |
State | Karnataka |
Status | Branch Office(Delivery) |
Head Office | Yadgiri H.O |
Sub Office | Kumbarpeth S.O |
Location | Shorapur Taluk of Yadgir District |
Telephone No | Not Available |
SPCC | Yadgiri-585201 |
Department Info | Gulbarga Division North Karnataka Region Karnataka Circle |
Address | Shorapur, Karnataka, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 58 represents the state Karnataka, the second two digits 52 represent the district Yadgir, and finally 90 represents the Post Office Rukmapur B.O. Thus the Zip Code of Rukmapur B.O, Yadgir, karnataka is 585290 |